|
Product Details:
|
| Size: | Various Sizes Available | Flexibility: | Flexible And Easy To Bend |
|---|---|---|---|
| Light Weight: | Yes | Chemical Resistance: | Resistant To Most Chemicals |
| Standard Color: | Yellow, White | Waterproof: | Waterproof And Moisture Resistant |
| Uv Resistance: | Excellent UV Resistance | Flame Retardant: | Flame Retardant Properties |
| Product Name: | Thermal Transfer Identification Tags | ||
| Highlight: | Ladder Type Identification Tags,Thermal Transfer Identification Tags |
||
Thermal Transfer Identification Tags Ladder Type
Thermal Transfer Identification Tags
Thermal Transfer Identification Tags
| Properties | AMS | HMS | HNF | RSFR | Test Method |
| Tensile strength (MPa) | ≥10.3 | ≥13.8 | ≥10.3 | ≥10.3 | ASTM D2671 |
| Tensile strength after aging (MPa) | ≥6.9 | ≥11.1 | ≥6.9 | ≥6.9 | ASTM D2671 |
| Ultimate elongation after aging(%) | ≥200 | ≥200 | ≥200 | ≥200 | ASTM D2671 |
| Ultimate elongation(%) | ≥100 | ≥100 | ≥100 | ≥100 | ASTM D2671 |
| Voltage withstand(V) | 2500 V,60s,Pass | 2500 V,60s,Pass | 2500 V,60s,Pass | 2500 V,60s,Pass | UL 224 |
| Dielectric strength (MV/m) | ≥19.7 | ≥19.7 | ≥19.7 | ≥19.7 | ASTM D2671 |
| Volume resistivity (Ω·cm) | ≥1014 | ≥1014 | ≥1014 | ≥1014 | ASTM D2671 |
| Water absorption(%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ASTM D2671 |
| Corrosion | Pass | Pass | Pass | Pass | UL 224 |
| Heat shock | No cracks,flowing or dripping | No cracks,flowing or dripping | No cracks,flowing or dripping | No cracks,flowing or dripping | UL 224 |
| Low temperature flexibility | No cracks | No cracks | No cracks | No cracks | UL 224 |
| Flammability | VW-1 | VW-1 | DIN5510-2 S3 | 60s self-extingish | UL 224 |
| Smoke density Ao | NG | NG | 0.17 | NG | BS6853 |
| Index of toxic fume R | NG | NG | 0.56 | NG | BS6853 |
Thermal Transfer Identification Tags
| Order Code | Pack size (pcs/coil) | Marker height(mm) | Marker length (mm) |
| RSFR-4H-10.4-45-2K-W-B-P0-* | 2000 | 10.4 | 45 |
| RSFR-4H-10.4-53-2K-W-B-P0-* | 2000 | 10.4 | 53 |
| RSFR-4H-10.4-64-2K-W-B-P0-* | 2000 | 10.4 | 64 |
| RSFR-6H-10.4-76-2K-W-B-P0-* | 2000 | 10.4 | 76 |
| RSFR-6H-10.4-90-2K-W-B-P0-* | 2000 | 10.4 | 90 |
| RSFR-4H-12.0-102-2K-W-B-P0 | 2000 | 12.0 | 102 |
| RSFR-4H-15.0-45-1.5K-W-B-P0 | 1500 | 15.0 | 45 |
| RSFR-4H-15.0-53-1.5K-W-B-P0 | 1500 | 15.0 | 53 |
| RSFR-4H-15.0-64-1.5K-W-B-P0 | 1500 | 15.0 | 64 |
| RSFR-6H-15.0-76-1.5K-W-B-P0 | 1500 | 15.0 | 76 |
| RSFR-6H-15.0-90-1.5K-W-B-P0 | 1500 | 15.0 | 90 |
| RSFR-4H-20.3-45-1K-W-B-P0-* | 1000 | 20.3 | 45 |
| RSFR-4H-20.3-53-1K-W-B-P0-* | 1000 | 20.3 | 53 |
| RSFR-4H-20.3-64-1K-W-B-P0-* | 1000 | 20.3 | 64 |
| RSFR-6H-20.3-76-1K-W-B-P0-* | 1000 | 20.3 | 76 |
| RSFR-6H-20.3-90-1K-W-B-*-P0 | 1000 | 20.3 | 90 |
| RSFR-4H-25.4-45-1K-W-B-*-P0 | 1000 | 25.4 | 45 |
| RSFR-4H-25.4-53-1K-W-B-*-P0 | 1000 | 25.4 | 53 |
| RSFR-4H-25.4-64-1K-W-B-*-P0 | 1000 | 25.4 | 64 |
| RSFR-6H-25.4-76-1K-W-B-*-P0 | 1000 | 25.4 | 76 |
| RSFR-6H-25.4-90-1K-W-B-*-P0 | 1000 | 25.4 | 90 |
Packaging and delivery
Packing size:46*46*45cm
Delivery: Any ports of China
Customization
Customized logo Customized packaging Graphic customization
MOQ: 10 MOQ: 10 MOQ: 10
For more customization details, message supplier
Professional Production Quality is Reliable
Q1 . Which certifications or test reports do you have?
A : We have UL,ROHS and REACH.
Q2 . How to ship my order? Is it safe?
A : For small package, we will send it by Express,such as Fedex, UPS,TNT, DHL and so on.
For big packages, we will send them by Air or By sea or by Train. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.”
Q3 . What about your delivery time?
A : We have a lot of products in stock. We can send the stock products in 3 work days.
If without stock,or stock is not enough, we will check the delivery time with you.” (Usually is 3-7days).
Q4 . Can you provide samples? Are the samples free?
A : Yes. We can provide samples.
Usually for our standard products with stock, we can supply samples free for testing.
Q5 . Could I put my own logo on it?
A : Sure, of course, we are a professional manufacture and have over 10 years OEM experience.
Contact Person: Yao
Tel: 13182585575