|
Product Details:
|
| OEM: | Yes | Physiological Inertia: | ISO 10993-1 |
|---|---|---|---|
| Shrinkage Rate: | 1.3:1 & 1.6:1 | Shrinkage Temperature: | 200℃~230℃ |
| Electrical Insulation Performance: | Excellent | High Temperature Resistance: | Good |
| Size: | Various Sizes Available | Color: | Transparent |
| Product Name: | Medical Grade Tubing | ||
| Highlight: | RoHS ptfe heat shrink tubing medical,ptfe heat shrink tubing medical,RoHS ptfe heat shrink tubing |
||
Transparent PTFE Medical Grade Tubing for High-Temperature Applications
| Product Name | Medical Grade Tubing |
|---|---|
| Material | 100% Virgin PTFE |
| Temperature Resistance | Good |
| Operating Temperature | -65℃~200℃ |
| Shrinkage Temperature | 200℃~230℃ |
| Size | Various Sizes Available |
| Shrinkage Rate | 1.3:1 & 1.6:1 |
| Solvent Resistance | Good |
| Physiological Inertia | ISO 10993-1 |
| Environmental Standards | RoHS |
| Lubricating | Good |
Brand Name: WOER
Contact Person: Yao
Tel: 13182585575