Product Details:
|
Flame-retardant: | Yes | Provide Sealing Protection And Strain: | 1-core Cable |
---|---|---|---|
Origin: | CN(Origin) | Logo: | Custom Can Do |
Material: | Cross Linked Polyolefin | Lead Time: | 3-7Days |
Insulator Type: | Heat Shrink Tubing | UV Resistant: | Yes |
Highlight: | 42KV Anti tracking Insulation Tube,MV Anti tracking Insulation Tube,Heatshrink Anti tracking Insulation Tube |
MV Heat Shrink Anti-tracking Insulation Tube Up to 42KV
Manufactured from cross linked polyolefin,inner coated with adhesive at one end, Protecting against accidental flashover. Used in medium voltage cable terminations up to 42 kV
• Manufactured from cross-linked polyolefin
• Flame-retardant breakouts are available upon customer request
• Meeting with varieties of configuration requirements
• Shrink temperature: start at 90°C, and fully recovered at 130°C.
• Color:red
Selection Table:
Product No | Inner Diameter/mm | After Recovered Wall Thickness(±0.2)/mm |
Standard Cut Length/mm |
Standard Continuous Length(m/roll) |
|
As supplied(Min) | After Recovered(Max) | ||||
10kV WRSJG-30/12 | 30 | 12 | 2.2 | 600-1200 | ![]() |
10kV WRSJG-35/14 | 35 | 14 | 2.3 | 600-1200 | 25 |
10kV WRSJG-38/17 | 38 | 17 | 2.3 | 600-1200 | 25 |
10kV WRSJG-50/22 | 50 | 22 | 2.4 | 600-1200 | 25 |
10kV WRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
10kV WRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
10kV WRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
20kV WRSJG Series
20kV WRSJG-35/14 | 35 | 14 | 3 | 600-1200 | 25 |
20kV WRSJG-38/15 | 38 | 15 | 3 | 600-1200 | 25 |
20kV WRSJG-50/19 | 50 | 19 | 3 | Go0-1200 | 25 |
20kV WRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
20kV WRSJG-60/26 | 60 | 26 | 3.2 | 600-1200 | 15 |
20kV WRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
20kV WRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
20kV WRSJG-89/41 | 89 | 41 | 3.5 | 600-1200 | 15 |
30kV WRSJG Series
30kV WRSJG-50/19 | 50 | 19 | 3 | 600-1200 | 25 |
30kV WRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
30kV WRSJG-60/26 | 60 | 26 | 3.2 | 600-1200 | 15 |
30kV WRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
30kV WRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
30kV WRSJG-89/41 | 89 | 41 | 3.5 | 600-1200 | 15 |
30kV WRSJG-100/45 | 100 | 45 | 3.5 | 600-1200 | 15 |
35kV WRSJG Series
35kV WRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
35kV WRSJG-60/26 | 60 | 26 | 3.2 | 600-1200 | 15 |
35kV WRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
35kV WRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
35kV WRSJG-89/41 | 89 | 41 | 3.5 | 600-1200 | 15 |
35kV WRSJG-100/45 | 100 | 45 | 3.5 | 600-1200 | 15 |
Technical Data:
Property | Test Method | Standard Value |
Tensile Strength | ASTM-D-638 | ≥10MPa |
Elongation at Break | ACTM-D-638 | ≥300% |
Tensile Strength after Aging | ASTM-D-638 | ≥8MPa(130℃,168 hrs) |
Elongation at Break after Aging | ASTM-D-638 | ≥230%(130℃,168 hrs) |
Dielectric Strength | IEC 60243 | ≥25kV/mm |
Tracking Resistance | EC 60587 | 1A3.5 |
Volume Resistivity | EC 60093 | ≥1×10^14Ω·cm |
Dielectric Constant | EC 60250 | ≤3.0 |
Water Absorption | ISO 62 | ≤0.5% |
Copper Corrosion | ASTM-D-2671 | No corrosion (130℃,168 hrs) |
Low Temnerature Flexiblit | ASTM-D-2671 | No cracking(-40℃,4 hrs) |
Professional Production Quality is Reliable
Q1 . Which certifications or test reports do you have?
A : We have UL,ROHS and REACH.
Q2 . How to ship my order? Is it safe?
A : For small package, we will send it by Express,such as Fedex, UPS,TNT, DHL and so on.
For big packages, we will send them by Air or By sea or by Train. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.”
Q3 . What about your delivery time?
A : We have a lot of products in stock. We can send the stock products in 3 work days.
If without stock,or stock is not enough, we will check the delivery time with you.” (Usually is 3-7days).
Q4 . Can you provide samples? Are the samples free?
A : Yes. We can provide samples.
Usually for our standard products with stock, we can supply samples free for testing.
Q5 . Could I put my own logo on it?
A : Sure, of course, we are a professional manufacture and have over 10 years OEM experience.
Contact Person: Yao
Tel: 13182585575